产品详情
简单介绍:
SPEC NIR is it the only miniaturized fiber optic spectrometer with the capability to use Silicon and InGaAs detectors for a detection range from 660 to 2400nm with the best optical resolution. This is possible due to the use of ultra fast periodic micro electectrical-mechanical mirrors with scan speeds up to 4ms and two single element detectors.
详情介绍:
SPECIFICATIONS:
| SPEC NIR 1.7 | SPEC NIR 2.1 | SPEC NIR 2.4 | |
| Wavelength Range (nm) | 660-1700 | 910-2100 | 910-2400 |
| Average Spectral Resolution | ~ 3nm (150um slit) | ~ 4nm (150um slit) | |
| Detectors | Si and InGaAs | InGaAs | |
| TE Cooling | No (Optional) | -10 ºC (Optional Uncooled) | |
| Signal / Noise | 7000:1 | 4000:1 | 3600:1 |
| Max Spectra Minute | 80 | ||
| Interface | USB and RS-485 | ||
| Software | LightScan (control, acquisition and data handling) | ||
| Fiber Connector | SMA | ||
| Dimensions | 150 (W) x 100 (D) x 75 (H) mm | ||
| Weight | 1 Kg | ||
| Part Number | SP-NIR-1.7 | SP-NIR-2.1 | SP-NIR-2.4 |
| Options | SP-NIR-1.1-C (Cooled) | SP-NIR-2.1-U (Uncooled) | SP-NIR-2.4-U (Uncooled) |




