产品详情
简单介绍:
The SPEC SPEED+ UV/Vis/NIR is a wide range, high speed spectrometer that uses a back thinned CCD linear array from Hamamatsu allowing up to 2857 spectra per second. The full configuration includes a 25 µm slit, 500 grooves/mm grating blazed at 300 nm, order sorting filters and SMA 905 optical fiber connector.
详情介绍:
SPECIFICATIONS:
| Wavelength range | 200 - 1050 nm |
| Slit | 25 µm |
| Grating | 500 lines @ 300 nm |
| Resolution | 1.7 nm |
| Detector | 2048 pixels CCD Sony Back Thinned Hamamatsu |
| Pixel width x height | 14 x 1000 µm |
| Optical design | Symmetrical Czerny-Turner |
| Order sorting filters | Yes |
| LongPass filters | - |
| Focal length | 50 mm |
| Dark noise (RMS) | 19 |
| Dynamic range | 3450 |
| Signal/Noise (low noise ON/OFF) | 450/340 |
| Linearity | 99.99 % |
| Integration time | 2 µs - 2.8 s |
| QE (%) @ peak | 78% |
| Peak wavelength | 600 nm |
| Pixel well depth (e-) | 200 000 |
| PRNU | 3% |
| A/D Converter | 16 bits |
| Interface | Mini USB 2.0 |
| Trigger | In/Out |
| Trigger delay | Out |
| Fiber connector | SMA 905 |
| Weight | 660 g |
| Dimensions | 119 (L) x 90 (D) x 60 (H) |
| Collecting Lens | Optional (ES version) |




