产品详情
简单介绍:
The SPEC SENSE+ UV/Vis/NIR is a wide range, high sensitivity spectrometer that uses a back thinned CCD linear array from Hamamatsu with 1mm height pixels for the best sensitivity. This configuration uses a 500 grooves/mm grating blazed at 300 nm, a 200 µm slit allowing a significative amount of light collection, collecting lens, order sorting filters and SMA 905 optical fiber connector.
详情介绍:
SPECIFICATIONS:
| Wavelength range | 200-1050 nm |
| Slit | 200 µm |
| Grating | 500 lines @ 300 nm |
| Resolution | 6.5 nm |
| Detector | 2048 pixels CCD array back thinned Hamamatsu |
| Pixel width x Height | 14 x 1000 µm |
| Optical design | Symmetrical Czerny-Turner |
| Order sorting filters | Yes |
| Longpass filters | - |
| Focal length | 50 mm |
| Dark noise (RMS) | 19 |
| Dynamic range | 3450 |
| Signal/Noise | 509 |
| Linearity | 99.99 % |
| Integration time | 1 ms - 2.8 s |
| QE (%) @ peak | 78% |
| Peak wavelength | 600 nm |
| Pixel well depth | 2000000 |
| PRNU | 3% |
| A/D converter | 16 bits |
| Interface | Mini USB 2.0 |
| Trigger | In/Out |
| Trigger delay | Out |
| Fiber connector | SMA 905 |
| Weight | 660 g |
| Dimensions | 119 (L) x 90 (D) x 60 (H) |
| Collecting Lens | Included |




